1.5 mm2 conductor PUR-JZ cable
| Part NO. | NO. of Cores | Cross Section(mm2) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight(kg/100m) | 
| CCL-CT-PURJZ-3C1.50SQ | 3 | 1.5 | 7.9 | 4.3 | 11.7 | 
| CCL-CT-PURJZ-4C1.50SQ | 4 | 1.5 | 8.8 | 5.8 | 14.8 | 
| CCL-CT-PURJZ-5C1.50SQ | 5 | 1.5 | 9.9 | 7.2 | 18.1 | 
| CCL-CT-PURJZ-7C1.50SQ | 7 | 1.5 | 10.7 | 10.1 | 27.3 | 
| CCL-CT-PURJZ-12C1.50SQ | 12 | 1.5 | 13.6 | 17.3 | 39.1 | 
| CCL-CT-PURJZ-18C1.50SQ | 18 | 1.5 | 16.3 | 25.95 | 58.9 | 
| CCL-CT-PURJZ-25C1.50SQ | 25 | 1.5 | 20 | 36 | 80.1 | 
| CCL-CT-PURJZ-34C1.50SQ | 34 | 1.5 | 22.2 | 48.96 | 85 | 
| CCL-CT-PURJZ-41C1.50SQ | 41 | 1.5 | 24.1 | 59 | 104 | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com